Bush Hog®
Razorback Series Rotary Cutters (BH4, BH5, BH6)
The Razorback-Series has Bush Hog’s® legendary durability and reliability built into each of the three models. Ideal for weeds, grass, and up to 1-inch diameter brush, these models are economically priced for use around estates and small farms. The price and value of the Razorback Series units once again prove that nothing beats a Bush Hog®!
Place your mouse over the image to enlarge any portion of the product below.

NOTE: Unit(s) shown equipped with certain selections and options; please consult with your local Bush Hog dealer for all available configurations.
Features
Performance Features
- Cutting Widths from 4 to 6-feet and up to 1-inch diameter
- Gearbox Rating PTO of 60 HP
- Blades built to tear through varied vegetation
Construction Features
- Deep Channel Sideband in 10-gauge x 8-inches
- Durable Laminated Tires
- Floating Top Hitch Link with a 3-point lift
- Available in Red, Orange, Blue, and Green
Specifications
Models | BH4 | BH5 | BH6 |
---|---|---|---|
Cutting Width | 4-feet. | 5-feet | 6-feet |
Cutting Capacity | Up to 1-inch Diameter | ||
Cutting Height (Minimum) | 2-inches | ||
Type Hitch | 3-Point Lift, ASAE Cat. 1 Standard | ||
Deck Thickness | 14 Gauge | 12 Gauge | 12 Gauge |
Side Bands | “C” Channel, 10-gauge x 8-inches | ||
Driveline | ASAE Cat. 3 | ||
Gearbox Rating (PTO) | 60 HP* | ||
Tractor PTO Speed | 540 RPM | ||
Driveline Protection | Shearbolt or slipclutch | ||
Bladeholder | Oval Pan | ||
Blades | 1/2-inch x 3-inches | ||
Blade Tip Speed | 14,632 FPM | 15,497 FPM | 14,307 FPM |
Tires | Laminated | ||
Tractor PTO HP (Minimum) | 15HP | 20HP | 25HP |
Front and Rear Deflectors | Rubber front,v Rear metal band | ||
Approximate Weight | 393-lbs. | 491-lbs. | 577-lbs. |
Warranty | 1-year limited warranty | ||
Gearbox Limited Warranty | 3 years |
*Field Performance Rating. |
---|