Bush Hog®
Series Box Blades
SBX Series
The Bush Hog® SBX Series Box Blades are exceptional tools when the job requires grading, leveling or back filling. The scarifiers have three adjustable height positions and replaceable heat-treated tips for extended wear. Two 1/2 x 6-inch heat-treated, reversible and replaceable cutting edges smooth even the roughest ground. Rated for use on 2WD tractors up to 50 PTO horsepower and 4WD tractors up to 35 PTO horsepower, these box blades provide excellent value for the price.
Place your mouse over the image to enlarge any portion of the product below.

NOTE: Unit(s) shown equipped with certain selections and options; please consult with your local Bush Hog dealer for all available configurations.
Features
Performance Features
- Heavy-Duty A Frame with Category 1 Quick Hitch
- Heat-Treated Scarifier Teeth
- Heavy-Duty Double Strap Hitch
- Reversible, Replaceable Cutting Edges
- Heavy-Duty End Plates
- Strong Tubular Construction
- Deep 21 ½” Box height
- Powder Coat Paint
- Available in Major Tractor colors
- SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
Specifications
Models | SBX48 | SBX60 | SBX65 | SBX72 | SBX78 | SBX84 | |
---|---|---|---|---|---|---|---|
Working Width | 48 inches | 60 inches | 65 inches | 72 inches | 78 inches | 84 inches | |
Moldboard Height | 18 inches | 18 inches | 18 inches | 18 inches | 18 inches | 18 inches | |
Box Depth | 24 inches | 24 inches | 24 inches | 24 inches | 24 inches | 24 inches | |
Box Depth | 24 inches | 24 inches | 24 inches | 24 inches | 24 inches | 24 inches | |
Overall Depth | 29 inches | 29 inches | 29 inches | 29 inches | 29 inches | 29 inches | |
Overall Height | 35-1/4 inches | 35-1/4 inches | 35-1/4 inches | 35-1/4 inches | 35-1/4 inches | 35-1/4 inches | |
Overall Width | 49 inches | 61 inches | 66 inches | 73 inches | 78 inches | 85 inches | |
Side Sheet Thickness | 3/8 inches | 3/8 inches | 3/8 inches | 3/8 inches | 3/8 inches | 3/8 inches | |
Scarifier Size | 3/4 inches x 21/2 inches | 3/4 inches x 21/2 inches | 3/4 inches x 21/2 inches | 3/4 inches x 21/2 inches | 3/4 inches x 21/2 inches | 3/4 inches x 21/2 inches | |
Number of Teeth | 4 | 5 | 5 | 6 | 6 | 6 | |
Hitch | ASAE Category 1 & Quick Hitch | ||||||
Lower Hitch | Double Lug | Double Lug | Double Lug | Double Lug | Double Lug | Double Lug | |
Cutting Edge | 1/2 inches x 6 inches (Reversible) | ||||||
Number of Blades | 2 | 2 | 2 | 2 | 2 | 2 | |
Maximum HP Requirements | 50 (2WD), 35 (4WD) | ||||||
Warranty | 1 year limited warranty | ||||||
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE |